Bristow Helicopter Fleet
Bristow maintains an extensive fleet of helicopters to carry out its assignments worldwide. Bristow classifies its helicopter fleet into three categories: small, medium and large. Small helicopters hold 4 to 7 passengers and are better suited for smaller production facilities, daytime flights and shorter routes. Medium helicopters hold up to 13 passengers and are the most versatile type of helicopter. Large helicopters hold up to 25 passengers and can fly longer distances and in harsher weather conditions. Our fleet can be located anywhere around the world and can be readily transferred and deployed to any location as needed.
The Bristow fleet, including the aircraft of unconsolidated affiliates and joint venture partners, on December 31, 2011:
Small Helicopters
| Type | Number | Capacity | Engine |
|---|---|---|---|
| Bell 206L-3 | 10 | 6 | Turbine |
| Bell 206L-4 | 31 | 6 | Turbine |
| Bell 206B Jet Ranger | 4 | 4 | Turbine |
| Bell 407 | 40 | 6 | Turbine |
| BK-117 | 2 | 7 | Twin Turbine |
| BO-105 | 2 | 4 | Twin Turbine |
| EC135 | 9 | 7 | Twin Turbine |
| Small Total | 98 | - | - |
Medium Helicopters
| Type | Number | Capacity | Engine |
|---|---|---|---|
| AW139 | 9 | 12 | Twin Turbine |
| Bell 212 | 16 | 12 | Twin Turbine |
| Bell 412 | 55 | 13 | Twin Turbine |
| EC155 | 3 | 13 | Twin Turbine |
| Sikorsky S-76 A/A++ | 23 | 12 | Twin Turbine |
| Sikorsky S-76 C/C++ | 82 | 12 | Twin Turbine |
| Medium Total | 188 | - | - |
Large Helicopters
| Type | Number | Capacity | Engine |
|---|---|---|---|
| AS332L Super Puma | 30 | 18 | Twin Turbine |
| EC225 | 18 | 19 | Twin Turbine |
| Mil MI8 | 7 | 20 | Twin Turbine |
| Sikorsky S-61 | 2 | 18 | Twin Turbine |
| Sikorsky S-92 | 30 | 19 | Twin Turbine |
| Large Total | 87 | - | - |
| On Order | 16 | - | - |
Training Helicopters
| Type | Number | Capacity | Engine |
|---|---|---|---|
| AS355 | 2 | 4 | Twin Turbine |
| Bell 206B | 9 | 6 | Single Engine |
| Robinson 22 | 11 | 2 | Piston |
| Robinson 44 | 2 | 2 | Piston |
| Sikorsky 300CCB/Cbi | 46 | 2 | Piston |
| AS350BB | 36 | 4 | Turbine |
| AW139 | 3 | - | Twin Turbine |
| Bell 412 | 8 | - | Twin Turbine |
| Bell 212 | 15 | - | Twin Turbine |
| Agusta 109 | 2 | - | Twin Turbine |
| Fixed Wing | 1 | - | - |
| Training Total | 135 | - | - |
Fixed Wing
| Type | Number | Capacity | Engine |
|---|---|---|---|
| Fixed Wing | 42 | - | - |
| Fixed Wing Total | 42 | - | - |