Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.3.0.814
Condensed Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
Operating revenues $ 69,741 $ 90,510 $ 207,894 $ 256,533
Costs and expenses:        
Operating 43,007 54,282 126,396 158,601
Administrative and general 11,238 12,941 31,760 34,340
Depreciation and amortization 12,186 11,746 35,186 34,458
Total costs and expenses 66,431 78,969 193,342 227,399
Gains on asset dispositions, net 1,813 42 4,959 6,072
Operating income 5,123 11,583 19,511 35,206
Other income (expense):        
Interest income 232 130 800 418
Interest expense (3,121) (3,629) (9,547) (11,222)
Gain (loss) on debt extinguishment (16) 0 248 0
Derivative gains (losses), net 8 (1,703) (14) (1,744)
Note receivable impairment 0 0 0 (2,457)
Foreign currency gains (losses), net 146 (485) (2,271) (521)
Gain on sale of FBO 0 0 12,946 0
Other, net 0 (3) (9) 10
Total other income (expense) (2,751) (5,690) 2,153 (15,516)
Income (loss) before income taxes and equity earnings 2,372 5,893 21,664 19,690
Income tax expense 1,343 2,868 9,426 8,130
Income (loss) before equity earnings 1,029 3,025 12,238 11,560
Equity earnings (losses), net of tax (376) 1,286 (719) 2,321
Net income (loss) 653 4,311 11,519 13,881
Comprehensive loss (income) attributable to non-controlling interest in subsidiary 208 (45) 633 51
Net income attributable to Era Group Inc. $ 861 $ 4,266 $ 12,152 $ 13,932
Earnings per common share:        
Basic (in dollars per share) $ 0.04 $ 0.21 $ 0.59 $ 0.69
Diluted (in dollars per share) $ 0.04 $ 0.21 $ 0.59 $ 0.68
Weighted average common shares outstanding:        
Basic (in shares) 20,260,514 20,098,239 20,243,653 20,039,609
Diluted (in shares) 20,287,069 20,163,990 20,292,782 20,108,399