| RELATED PARTY TRANSACTIONS Schedule of Related Party Transactions (Details) - SEACOR - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2015 | Dec. 31, 2014 | Dec. 31, 2013 | |
| Related Party Transaction [Line Items] | |||
| Expenses from transactions with related party | $ 578 | $ 3,048 | $ 3,367 | 
| Payroll costs for SEACOR personnel assigned to the Company and participation in SEACOR employee benefit plans, defined contribution plan and share award plans | |||
| Related Party Transaction [Line Items] | |||
| Expenses from transactions with related party | 0 | 0 | 5 | 
| Shared services allocation for administrative support | |||
| Related Party Transaction [Line Items] | |||
| Expenses from transactions with related party | 0 | 0 | 299 | 
| Shared services under the Amended and Restated Transition Services Agreement | |||
| Related Party Transaction [Line Items] | |||
| Expenses from transactions with related party | $ 578 | $ 3,048 | $ 3,063 | 
| X | ||||||||||
| 
- Definition Expenses recognized resulting from transactions (excluding transactions that are eliminated in consolidated or combined financial statements) with related party. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |