Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.2.0.727
Condensed Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Income Statement [Abstract]        
Operating revenues $ 70,738 $ 86,580 $ 138,153 $ 166,023
Costs and expenses:        
Operating 39,784 54,679 83,389 104,319
Administrative and general 10,779 10,065 20,522 21,399
Depreciation 11,398 11,425 23,000 22,712
Total costs and expenses 61,961 76,169 126,911 148,430
Gains (losses) on asset dispositions, net (242) 3,139 3,146 6,030
Operating income 8,535 13,550 14,388 23,623
Other income (expense):        
Interest income 317 143 568 288
Interest expense (2,881) (3,840) (6,426) (7,593)
Gain on debt extinguishment 0 0 264 0
Derivative losses, net (10) (11) (22) (41)
Note receivable impairment 0 (2,457) 0 (2,457)
Foreign currency gains (losses), net 543 21 (2,417) (36)
Gain on sale of FBO 12,946 0 12,946 0
Other, net (9) 13 (9) 13
Total other income (expense) 10,906 (6,131) 4,904 (9,826)
Income before income taxes and equity earnings 19,441 7,419 19,292 13,797
Income tax expense 8,138 2,759 8,083 5,262
Income before equity earnings 11,303 4,660 11,209 8,535
Equity earnings (losses), net of tax (198) 536 (343) 1,035
Net income 11,105 5,196 10,866 9,570
Net loss attributable to non-controlling interest in subsidiary 228 25 425 96
Net income attributable to Era Group Inc. $ 11,333 $ 5,221 $ 11,291 $ 9,666
Earnings per common share:        
Basic (in dollars per share) $ 0.55 $ 0.26 $ 0.55 $ 0.48
Diluted (in dollars per share) $ 0.55 $ 0.26 $ 0.55 $ 0.48
Weighted average common shares outstanding:        
Basic (in shares) 20,273,780 20,066,060 20,235,082 20,009,808
Diluted (in shares) 20,332,657 20,134,473 20,295,498 20,080,117