SEGMENTS - Schedule of Operating Performance (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2025 |
Jun. 30, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 376,429 | $ 359,749 | $ 726,959 | $ 696,843 |
Less: | ||||
Personnel | 88,729 | 77,913 | 176,040 | 162,111 |
Repairs and maintenance | 64,788 | 69,143 | 126,103 | 134,866 |
Insurance | 6,149 | 6,212 | 12,983 | 12,863 |
Fuel | 20,399 | 22,876 | 39,274 | 44,510 |
Leased-in equipment | 26,515 | 25,449 | 52,564 | 51,688 |
Other segment costs | 71,911 | 52,040 | 128,712 | 102,650 |
Total operating expenses | 278,491 | 253,633 | 535,676 | 508,688 |
General and administrative expenses | 44,375 | 44,933 | 87,475 | 88,280 |
Depreciation and amortization expense | 17,312 | 16,848 | 34,153 | 34,017 |
Total costs and expenses | 340,178 | 315,414 | 657,304 | 630,985 |
Gains (losses) on disposal of assets | 6,209 | (224) | 5,651 | (337) |
Earnings from unconsolidated affiliates | 180 | 651 | 882 | 2,070 |
Operating income (loss) | 42,640 | 44,762 | 76,188 | 67,591 |
Offshore Energy Services | ||||
Segment Reporting Information [Line Items] | ||||
Revenues | 252,810 | 249,693 | 492,595 | 479,588 |
Less: | ||||
Personnel | 55,047 | 49,565 | 111,813 | 105,842 |
Repairs and maintenance | 48,078 | 52,487 | 94,985 | 103,297 |
Insurance | 3,824 | 4,154 | 7,853 | 8,543 |
Fuel | 12,865 | 15,452 | 25,567 | 30,732 |
Leased-in equipment | 15,204 | 14,952 | 30,137 | 30,506 |
Other segment costs | 43,640 | 35,994 | 81,296 | 72,165 |
Total operating expenses | 178,658 | 172,604 | 351,651 | 351,085 |
General and administrative expenses | 23,813 | 25,725 | 47,072 | 50,137 |
Depreciation and amortization expense | 6,924 | 7,046 | 13,794 | 14,268 |
Total costs and expenses | 209,395 | 205,375 | 412,517 | 415,490 |
Gains (losses) on disposal of assets | 0 | 0 | 0 | 0 |
Earnings from unconsolidated affiliates | 180 | 651 | 882 | 2,070 |
Operating income (loss) | 43,595 | 44,969 | 80,960 | 66,168 |
Government Services | ||||
Segment Reporting Information [Line Items] | ||||
Revenues | 92,499 | 79,578 | 178,442 | 161,750 |
Less: | ||||
Personnel | 27,271 | 22,569 | 51,744 | 44,145 |
Repairs and maintenance | 13,369 | 13,183 | 24,730 | 25,387 |
Insurance | 1,948 | 1,766 | 4,385 | 3,747 |
Fuel | 2,681 | 2,257 | 4,763 | 4,360 |
Leased-in equipment | 9,699 | 9,356 | 19,392 | 18,861 |
Other segment costs | 21,717 | 9,492 | 34,588 | 19,303 |
Total operating expenses | 76,685 | 58,623 | 139,602 | 115,803 |
General and administrative expenses | 10,230 | 9,038 | 19,959 | 17,922 |
Depreciation and amortization expense | 7,496 | 6,848 | 14,782 | 13,666 |
Total costs and expenses | 94,411 | 74,509 | 174,343 | 147,391 |
Gains (losses) on disposal of assets | 0 | 0 | 0 | 0 |
Earnings from unconsolidated affiliates | 0 | 0 | 0 | 0 |
Operating income (loss) | (1,912) | 5,069 | 4,099 | 14,359 |
Other Services | ||||
Segment Reporting Information [Line Items] | ||||
Revenues | 31,120 | 30,478 | 55,922 | 55,505 |
Less: | ||||
Personnel | 6,411 | 5,779 | 12,483 | 12,124 |
Repairs and maintenance | 3,341 | 3,473 | 6,388 | 6,182 |
Insurance | 377 | 292 | 745 | 573 |
Fuel | 4,853 | 5,167 | 8,944 | 9,418 |
Leased-in equipment | 1,612 | 1,141 | 3,035 | 2,321 |
Other segment costs | 6,554 | 6,554 | 12,828 | 11,182 |
Total operating expenses | 23,148 | 22,406 | 44,423 | 41,800 |
General and administrative expenses | 1,850 | 1,670 | 3,445 | 3,560 |
Depreciation and amortization expense | 2,679 | 2,737 | 5,233 | 5,602 |
Total costs and expenses | 27,677 | 26,813 | 53,101 | 50,962 |
Gains (losses) on disposal of assets | 0 | 0 | 0 | 0 |
Earnings from unconsolidated affiliates | 0 | 0 | 0 | 0 |
Operating income (loss) | 3,443 | 3,665 | 2,821 | 4,543 |
Corporate | ||||
Segment Reporting Information [Line Items] | ||||
Revenues | 0 | 0 | 0 | 0 |
Less: | ||||
Personnel | 0 | 0 | 0 | 0 |
Repairs and maintenance | 0 | 0 | 0 | 0 |
Insurance | 0 | 0 | 0 | 0 |
Fuel | 0 | 0 | 0 | 0 |
Leased-in equipment | 0 | 0 | 0 | 0 |
Other segment costs | 0 | 0 | 0 | 0 |
Total operating expenses | 0 | 0 | 0 | 0 |
General and administrative expenses | 8,482 | 8,500 | 16,999 | 16,661 |
Depreciation and amortization expense | 213 | 217 | 344 | 481 |
Total costs and expenses | 8,695 | 8,717 | 17,343 | 17,142 |
Gains (losses) on disposal of assets | 6,209 | (224) | 5,651 | (337) |
Earnings from unconsolidated affiliates | 0 | 0 | 0 | 0 |
Operating income (loss) | $ (2,486) | $ (8,941) | $ (11,692) | $ (17,479) |
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of gain (loss) on sale or disposal of property, plant and equipment assets, including oil and gas property and timber property. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The expense in the period incurred with respect to protection provided by insurance entities against risks other than risks associated with production (which are allocated to cost of sales). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of expense for salary, wage, profit sharing; incentive and equity-based compensation; and other employee benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of other expense (income) and loss (gain) calculated as difference between segment revenue and separately disclosed expense category to arrive at segment profit (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Fuel, Operating Expense No definition available.
|
X | ||||||||||
- Definition Leased-In Equipment Expense No definition available.
|
X | ||||||||||
- Definition Repairs And Maintenance Expense No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|