Quarterly report [Sections 13 or 15(d)]

Condensed Consolidated Statements of Operations

v3.26.1
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Income Statement [Abstract]        
Total revenues $ 411,755 $ 376,429 $ 800,460 $ 726,959
Operating expenses        
Personnel 101,193 88,729 204,762 176,040
Repairs and maintenance 60,561 64,788 129,130 126,103
Insurance 5,968 6,149 12,565 12,983
Fuel 33,328 20,399 53,474 39,274
Leased-in equipment 28,865 26,515 57,414 52,564
Other 73,013 71,911 139,120 128,712
Total operating expenses 302,928 278,491 596,465 535,676
General and administrative expenses 43,225 44,375 87,477 87,475
Depreciation and amortization expense 28,889 17,312 53,275 34,153
Total costs and expenses 375,042 340,178 737,217 657,304
Gains on disposal of assets 138 6,209 7,777 5,651
Earnings from unconsolidated affiliates 2,725 180 3,231 882
Operating income 39,576 42,640 74,251 76,188
Interest income 2,870 2,039 6,788 4,157
Interest expense, net (12,228) (10,034) (26,044) (19,524)
Loss on extinguishment of debt 0 0 (2,849) 0
Other, net (8,930) 17,577 (14,283) 28,965
Total other income (expense), net (18,288) 9,582 (36,388) 13,598
Income before income taxes 21,288 52,222 37,863 89,786
Income tax expense (108) (20,443) (3,618) (30,626)
Net income 21,180 31,779 34,245 59,160
Net loss (income) attributable to noncontrolling interests (26) (31) 15 (53)
Net income attributable to Bristow Group Inc. $ 21,154 $ 31,748 $ 34,260 $ 59,107
Earnings per common share:        
Basic (in dollars per share) $ 0.71 $ 1.10 $ 1.16 $ 2.06
Diluted (in dollars per share) $ 0.70 $ 1.07 $ 1.14 $ 1.98
Weighted average shares of common stock outstanding:        
Basic (in shares) 29,616 28,824 29,457 28,746
Diluted (in shares) 30,011 29,788 30,049 29,826