Quarterly report [Sections 13 or 15(d)]

SEGMENTS - Schedule of Operating Performance (Details)

v3.26.1
SEGMENTS - Schedule of Operating Performance (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Segment Reporting [Line Items]        
Revenues $ 411,755 $ 376,429 $ 800,460 $ 726,959
Less:        
Personnel 101,193 88,729 204,762 176,040
Repairs and maintenance 60,561 64,788 129,130 126,103
Insurance 5,968 6,149 12,565 12,983
Fuel 33,328 20,399 53,474 39,274
Leased-in equipment 28,865 26,515 57,414 52,564
Other segment costs 73,050 71,911 139,120 128,712
Total operating expenses 302,965 278,491 596,465 535,676
General and administrative expenses 43,188 44,375 87,477 87,475
Depreciation and amortization expense 28,889 17,312 53,275 34,153
Total costs and expenses 375,042 340,178 737,217 657,304
Gains on disposal of assets 138 6,209 7,777 5,651
Earnings(Losses ) from unconsolidated affiliates 2,725 180 3,231 882
Operating income (loss) 39,576 42,640 74,251 76,188
Offshore Energy Services        
Segment Reporting [Line Items]        
Revenues 261,618 252,810 515,951 492,595
Less:        
Personnel 57,102 55,047 120,462 111,813
Repairs and maintenance 42,746 48,078 93,327 94,985
Insurance 3,855 3,824 7,823 7,853
Fuel 19,517 12,865 32,491 25,567
Leased-in equipment 16,515 15,204 33,156 30,137
Other segment costs 38,424 43,640 73,404 81,296
Total operating expenses 178,159 178,658 360,663 351,651
General and administrative expenses 23,033 23,813 46,517 47,072
Depreciation and amortization expense 17,098 6,924 30,229 13,794
Total costs and expenses 218,290 209,395 437,409 412,517
Gains on disposal of assets 0 0 0 0
Earnings(Losses ) from unconsolidated affiliates 2,725 180 3,231 882
Operating income (loss) 46,053 43,595 81,773 80,960
Government Services        
Segment Reporting [Line Items]        
Revenues 112,234 92,499 220,104 178,442
Less:        
Personnel 35,967 27,271 68,593 51,744
Repairs and maintenance 14,081 13,369 28,653 24,730
Insurance 1,788 1,948 4,104 4,385
Fuel 4,343 2,681 7,160 4,763
Leased-in equipment 10,607 9,699 20,707 19,392
Other segment costs 26,851 21,717 51,948 34,588
Total operating expenses 93,637 76,685 181,165 139,602
General and administrative expenses 11,552 10,230 22,474 19,959
Depreciation and amortization expense 9,190 7,496 17,667 14,782
Total costs and expenses 114,379 94,411 221,306 174,343
Gains on disposal of assets 0 0 0 0
Earnings(Losses ) from unconsolidated affiliates 0 0 0 0
Operating income (loss) (2,145) (1,912) (1,202) 4,099
Other Services        
Segment Reporting [Line Items]        
Revenues 37,903 31,120 64,405 55,922
Less:        
Personnel 8,124 6,411 15,707 12,483
Repairs and maintenance 3,734 3,341 7,150 6,388
Insurance 325 377 638 745
Fuel 9,468 4,853 13,823 8,944
Leased-in equipment 1,743 1,612 3,551 3,035
Other segment costs 7,775 6,554 13,768 12,828
Total operating expenses 31,169 23,148 54,637 44,423
General and administrative expenses 1,460 1,850 3,441 3,445
Depreciation and amortization expense 2,345 2,679 4,743 5,233
Total costs and expenses 34,974 27,677 62,821 53,101
Gains on disposal of assets 0 0 0 0
Earnings(Losses ) from unconsolidated affiliates 0 0 0 0
Operating income (loss) 2,929 3,443 1,584 2,821
Corporate        
Segment Reporting [Line Items]        
Revenues 0 0 0 0
Less:        
Personnel 0 0 0 0
Repairs and maintenance 0 0 0 0
Insurance 0 0 0 0
Fuel 0 0 0 0
Leased-in equipment 0 0 0 0
Other segment costs 0 0 0 0
Total operating expenses 0 0 0 0
General and administrative expenses 7,143 8,482 15,045 16,999
Depreciation and amortization expense 256 213 636 344
Total costs and expenses 7,399 8,695 15,681 17,343
Gains on disposal of assets 138 6,209 7,777 5,651
Earnings(Losses ) from unconsolidated affiliates 0 0 0 0
Operating income (loss) $ (7,261) $ (2,486) $ (7,904) $ (11,692)