Quarterly report [Sections 13 or 15(d)]

Condensed Consolidated Statements of Operations

v3.25.3
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
Total revenues $ 386,289 $ 365,122 $ 1,113,248 $ 1,061,965
Operating expenses        
Personnel 98,581 90,919 274,621 253,030
Repairs and maintenance 55,537 70,254 181,640 205,120
Insurance 5,778 6,217 18,761 19,080
Fuel 21,396 22,861 60,670 67,371
Leased-in equipment 26,714 25,702 79,278 77,390
Other 75,047 55,566 203,759 158,216
Total operating expenses 283,053 271,519 818,729 780,207
General and administrative expenses 43,205 42,898 130,680 131,178
Depreciation and amortization expense 17,739 17,569 51,892 51,586
Total costs and expenses 343,997 331,986 1,001,301 962,971
Gains (losses) on disposal of assets 8,245 (626) 13,896 (963)
Earnings (losses) from unconsolidated affiliates (2) 703 880 2,773
Operating income 50,535 33,213 126,723 100,804
Interest income 2,262 2,526 6,419 6,652
Interest expense, net (9,962) (9,660) (29,486) (28,517)
Other, net (3,087) 10,592 25,878 4,308
Total other income (expense), net (10,787) 3,458 2,811 (17,557)
Income before income taxes 39,748 36,671 129,534 83,247
Income tax benefit (expense) 11,843 (8,392) (18,783) (20,145)
Net income 51,591 28,279 110,751 63,102
Net income attributable to noncontrolling interests (47) (37) (100) (98)
Net income attributable to Bristow Group Inc. $ 51,544 $ 28,242 $ 110,651 $ 63,004
Earnings per common share:        
Basic (in dollars per share) $ 1.79 $ 0.99 $ 3.84 $ 2.21
Diluted (in dollars per share) $ 1.72 $ 0.95 $ 3.71 $ 2.14
Weighted average shares of common stock outstanding:        
Basic (in shares) 28,867 28,620 28,787 28,477
Diluted (in shares) 29,932 29,719 29,858 29,475