Quarterly report [Sections 13 or 15(d)]

SEGMENTS - Schedule of Operating Performance (Details)

v3.25.3
SEGMENTS - Schedule of Operating Performance (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting Information [Line Items]        
Revenues $ 386,289 $ 365,122 $ 1,113,248 $ 1,061,965
Less:        
Personnel 98,581 90,919 274,621 253,030
Repairs and maintenance 55,537 70,254 181,640 205,120
Insurance 5,778 6,217 18,761 19,080
Fuel 21,396 22,861 60,670 67,371
Leased-in equipment 26,714 25,702 79,278 77,390
Other segment costs 75,047 55,566 203,759 158,216
Total operating expenses 283,053 271,519 818,729 780,207
General and administrative expenses 43,205 42,898 130,680 131,178
Depreciation and amortization expense 17,739 17,569 51,892 51,586
Total costs and expenses 343,997 331,986 1,001,301 962,971
Gains (losses) on disposal of assets 8,245 (626) 13,896 (963)
Losses (earnings) from unconsolidated affiliates (2) 703 880 2,773
Operating income 50,535 33,213 126,723 100,804
Offshore Energy Services        
Segment Reporting Information [Line Items]        
Revenues 250,431 246,312 743,026 725,900
Less:        
Personnel 62,304 57,232 174,117 163,074
Repairs and maintenance 42,777 54,443 137,762 157,740
Insurance 3,486 4,019 11,339 12,562
Fuel 13,162 14,561 38,729 45,293
Leased-in equipment 15,446 15,122 45,583 45,628
Other segment costs 41,325 38,161 122,621 110,326
Total operating expenses 178,500 183,538 530,151 534,623
General and administrative expenses 22,451 24,466 69,523 74,603
Depreciation and amortization expense 7,049 7,360 20,843 21,628
Total costs and expenses 208,000 215,364 620,517 630,854
Gains (losses) on disposal of assets 0 0 0 0
Losses (earnings) from unconsolidated affiliates (2) 703 880 2,773
Operating income 42,429 31,651 123,389 97,819
Government Services        
Segment Reporting Information [Line Items]        
Revenues 100,898 85,346 279,340 247,096
Less:        
Personnel 29,507 27,604 81,251 71,749
Repairs and maintenance 9,365 12,554 34,095 37,941
Insurance 1,950 1,900 6,335 5,647
Fuel 2,794 2,886 7,557 7,246
Leased-in equipment 9,572 9,357 28,964 28,218
Other segment costs 26,271 10,568 60,859 29,871
Total operating expenses 79,459 64,869 219,061 180,672
General and administrative expenses 11,007 8,991 30,966 26,913
Depreciation and amortization expense 7,846 7,041 22,628 20,707
Total costs and expenses 98,312 80,901 272,655 228,292
Gains (losses) on disposal of assets 0 0 0 0
Losses (earnings) from unconsolidated affiliates 0 0 0 0
Operating income 2,586 4,445 6,685 18,804
Other Services        
Segment Reporting Information [Line Items]        
Revenues 34,960 33,464 90,882 88,969
Less:        
Personnel 6,770 6,083 19,253 18,207
Repairs and maintenance 3,395 3,257 9,783 9,439
Insurance 342 298 1,087 871
Fuel 5,440 5,414 14,384 14,832
Leased-in equipment 1,696 1,223 4,731 3,544
Other segment costs 7,451 6,837 20,279 18,019
Total operating expenses 25,094 23,112 69,517 64,912
General and administrative expenses 1,781 1,784 5,226 5,344
Depreciation and amortization expense 2,622 2,987 7,855 8,589
Total costs and expenses 29,497 27,883 82,598 78,845
Gains (losses) on disposal of assets 0 0 0 0
Losses (earnings) from unconsolidated affiliates 0 0 0 0
Operating income 5,463 5,581 8,284 10,124
Corporate        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Less:        
Personnel 0 0 0 0
Repairs and maintenance 0 0 0 0
Insurance 0 0 0 0
Fuel 0 0 0 0
Leased-in equipment 0 0 0 0
Other segment costs 0 0 0 0
Total operating expenses 0 0 0 0
General and administrative expenses 7,966 7,657 24,965 24,318
Depreciation and amortization expense 222 181 566 662
Total costs and expenses 8,188 7,838 25,531 24,980
Gains (losses) on disposal of assets 8,245 (626) 13,896 (963)
Losses (earnings) from unconsolidated affiliates 0 0 0 0
Operating income $ 57 $ (8,464) $ (11,635) $ (25,943)