Annual report pursuant to Section 13 and 15(d)

Schedule of Equity Method Investment, Financial Information, Statement of Operations (Details)

v2.4.0.8
Schedule of Equity Method Investment, Financial Information, Statement of Operations (Details) (USD $)
12 Months Ended
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Schedule of Equity Method Investments [Line Items]      
Equity Method Investment Summarized Financial Information, Equity $ (4,600,000) $ (5,800,000)  
Other Investments [Member]
     
Schedule of Equity Method Investments [Line Items]      
Operating Revenues 4,682,000 20,009,000 53,827,000
Operating and administrative 1,035,000 16,221,000 51,726,000
Depreciation and amortization 3,450,000 3,165,000 3,081,000
Total Costs and Expenses 4,485,000 19,386,000 54,807,000
Operating Income 197,000 623,000 (980,000)
Net Income (476,000) 540,000 (1,590,000)
Dart Holding Company Ltd. [Member]
     
Schedule of Equity Method Investments [Line Items]      
Operating Revenues 39,185,000 42,870,000 43,198,000
Operating and administrative 31,538,000 33,706,000 34,431,000
Depreciation and amortization 5,213,000 5,375,000 2,746,000
Total Costs and Expenses 36,751,000 39,081,000 37,177,000
Operating Income 2,434,000 3,789,000 6,021,000
Net Income $ 789,000 $ 1,245,000 $ 3,974,000