| BASIS OF PRESENTATION, CONSOLIDATION AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Foreign Currency Transactions (Details) - USD ($) $ in Millions | 9 Months Ended | 12 Months Ended | |
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2024 | Dec. 31, 2023 | |
| Schedule of Foreign Currency [Line Items] | |||
| Foreign currency transaction gain (losses) | $ 14.9 | $ (8.9) | $ (10.7) | 
| Operating Expense | |||
| Schedule of Foreign Currency [Line Items] | |||
| Nigerian highly inflationary impact | $ 1.6 | ||
| X | ||||||||||
| 
- Definition The amount that will be recognized through the income statement (as well as the impact on the other financial statements) as part of highly inflationary accounting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount, before tax, of realized and unrealized gain (loss) from foreign currency transaction. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Schedule of Foreign Currency [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |