| LEASES - Rent Expense (Details) - USD ($) $ in Thousands | 9 Months Ended | 12 Months Ended | |
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2024 | Dec. 31, 2023 | |
| All operating leases | |||
| Lessee, Lease, Description [Line Items] | |||
| Rent expense | $ 74,378 | $ 107,356 | $ 102,729 | 
| Aircraft | |||
| Lessee, Lease, Description [Line Items] | |||
| Rent expense | $ 57,976 | $ 86,581 | $ 80,889 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of operating lease expense. Excludes sublease income. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |