| DEFINED CONTRIBUTION AND PENSION PLANS - Actuarial Assumptions (Details) | Dec. 31, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Defined Benefit Plan, Plan Assets, Allocation [Line Items] | ||
| Target allocation | 100.00% | 100.00% | 
| Actual allocation | 100.00% | 100.00% | 
| Equity securities | ||
| Defined Benefit Plan, Plan Assets, Allocation [Line Items] | ||
| Target allocation | 10.70% | 20.90% | 
| Actual allocation | 15.40% | 21.90% | 
| Debt securities | ||
| Defined Benefit Plan, Plan Assets, Allocation [Line Items] | ||
| Target allocation | 57.70% | 24.70% | 
| Actual allocation | 39.30% | 38.40% | 
| Property | ||
| Defined Benefit Plan, Plan Assets, Allocation [Line Items] | ||
| Target allocation | 0.00% | 5.90% | 
| Actual allocation | 0.90% | 4.60% | 
| Other assets | ||
| Defined Benefit Plan, Plan Assets, Allocation [Line Items] | ||
| Target allocation | 31.60% | 48.50% | 
| Actual allocation | 44.40% | 35.10% | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Percentage of target investment allocation to total plan assets. Includes, but is not limited to, percentage on weighted-average basis if more than one plan. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Percentage of actual investment allocation to total plan assets. Includes, but is not limited to, percentage on weighted-average basis if more than one plan. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |