| STOCKHOLDERS’ EQUITY AND ACCUMULATED OTHER COMPREHENSIVE INCOME - Narrative (Details) - USD ($) $ in Millions | Feb. 26, 2025 | Dec. 31, 2024 | Aug. 31, 2022 | 
|---|---|---|---|
| Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | |||
| Stock repurchase program, authorized amount | $ 40.0 | ||
| Stock repurchase program, remaining authorized repurchase amount | $ 40.0 | ||
| Subsequent Event | |||
| Reclassification Adjustment out of Accumulated Other Comprehensive Income [Line Items] | |||
| Stock repurchase program, authorized amount | $ 125.0 | ||
| Stock repurchase program, remaining authorized repurchase amount | $ 40.0 | 
| X | ||||||||||
| 
- Definition Amount authorized for purchase of share under share repurchase plan. Includes, but is not limited to, repurchase of stock and unit of ownership. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount remaining authorized for purchase of share under share repurchase plan. Includes, but is not limited to, repurchase of stock and unit of ownership. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |